The 2008 Presidential Election is coming up soon. Make sure you are prepared for Vote 2008 and informed about all presidential candidates. Check often here at My Election '08 for campaign news during the 2008 election.
The United States Presidential Election is set to take place on November, 4 2008. The winner of the election will be the 44th President when he or she is inaugurated on January 20, 2009. Current President George W Bush will be prohibited from running due to the 22nd Amendment, prohibiting a person from seeking a third term. The 2008 Democratic National Convention will be held on August 25-28, 2008. The 2008 Republican Nation Convention will be held on September 1-4, 2008.
Candidate |
Information |
|---|---|
| Condoleezza Rice | Currently the Secretary of State. Although she says that she does not intend to run the early polls have placed her in the front. Many think her running is necessary to combat potential Democratic candidate Hilary Clinton. |
| Rudy Giuliani | Former Mayor of New York. He has expressed interest in running, yet his views on abortion and homosexuality differ from the majority of the Republican Party |
| Senator John McCain | Senator from Arizona. He is a very well known senator and is well-liked by the public for his willingness to work across party lines. He did not back the previous Republican nominee, so he may have trouble gaining Republican support. |
| Newt Gingrich | Former Speaker of the House. Has expressed interest in running if the situation is right. |
| Others | John H Cox, Senator George Allen, Senator Bill Frist, Senator Sam Brownback, Senator Chuck Hagel, Governor Mike Huckabee, Governor George Pataki, Governor Mitt Romney, Representative Tom Tancredo, Senator Elizabeth Dole |
Candidate |
Information |
|---|---|
| Senator Hillary Clinton | Senator from New York and former First Lady. Many think that she has the best potential for becoming the first female President. |
| John Edwards | Former senator and the 2004 Democratic vice-presidential nominee. He has been seen as one of the more optimistic candidates in a while. Some claim that he is responsible for many of John Kerry's support in 2004. |
| Senator Barack Obama | Senator from Illinois and the fifth African American Senator in US History. He won the race for Senate in 2004 by 70%. He has become a very quick star due to his use of media and the support of quite a few powerful celebrities. |
| Al Gore | Former Vice-President and the 2000 Democratic presidential nominee. He regained the public eye with a documentary entitled An Inconvenient Truth. |
| Others | Senator Russ Feingold, Senator Joseph Biden, Wesley Clark, Senator Christopher Dodd, Mike Gravel, Governor Bill Richardson, Senator Evan Bayh, Mark Warner |
| A candidate must receive the majority of electoral votes which as of 2006 is at least 270 votes. The breakdown of votes per state can be seen in the map on the right. | ![]() |
To prepare yourself for the upcoming 2008 Presidential Election, here is some recommended reading: